Matagaluega:VITORIA |
||||
Pulega: MELEPONE MATU & PERTH
|
||||
1. | Northgate | Aviti & Saiaigaeiva Etuale FT |
||
2. | Meadow Heights | Fiaalua'e & Ulla Tiata FS |
||
3. | Brimbank |
Samani & Vaimoana Sila FS |
||
4. | Perth | Konelio & Fueselela Tali FS |
||
5. | Watsonia | Sikeli & Litara Leasiolagi FS | ||
6. | Melepone | Asafo & Selina Iosefa FS |
||
7. | Swan Valley | Alaifetu & Kalala Faaeteete FS | ||
8. | Bulla | Kalepo & Lematea Patea FS | ||
9. | Wyndham | Talolua & Nessa Saia ATN | ||
Pulega: MELEPONE TUTOTONU |
||||
1. |
Glenroy | Paul & Taulogomai Gray FT |
||
2. | Tullamarine | I'aeva & Fa'afouina Lagaaia FS |
||
3. | Melton | Ropati & Nuutofi Toleafoa FS |
||
4. | Westside | Leituala & Sala Fa'amatala FS |
||
5. | Highlands | Onesemo & Avau Mareko FS | ||
Pulega: MELEPONE SAUTE |
||||
1. | Dandenong | Viliamu & Neille Finau FT |
||
2. | Frankston | Iakopo Poufa & Lemafo'e Pesaleli FS |
||
3. | Clayton | Se'evae & Rachel Mulitalo FS |
||
4. | Hampton Park | Tenise & Tepora Lokeni FS |
||
5. | Cranbourne | Moe & Tusialei Tauti FS |
||
6. | Casey | Melani & Ailini Keilani FS |
||
7. | Pakenham | Luteru & Mane Ogeuta FS |
||
8. | Fountain Gate | Faimata & Nerisa Semau Tavita FS |
||
Matagaluega: NIUSAUELESE |
||||
Pulega: SINI I MATU |
||||
1. | Villawood | Isaako & Tavai Patea FT |
||
2. | Green Valley | Pu'a & Maleina Tima FS |
||
3. | Fairfield | Peletisala & Michiko Lima FS |
||
4. | Newcastle | Elama & Taeario Alao FS |
||
5. | Siona Fou | Iosefa & Satui Iuvale FS | ||
6. | Penrith | Gafoaleata & Lagiraea Faitua FS |
||
7. | Smithfield | Vaalele & Tupulagafou Tapaleao FS | ||
8. | Cecil Hills | Roy & Pitolua Saipaia FS |
||
9. | Canley Vale | Faasao & Airona Ma'a FS | ||
10. | Crossroads | Suafai & Lea Soliola FS | ||
11 | Granville | Isaako Junior & Alice Iose FS | ||
Pulega: SINI I SAUTE |
||||
1. | Canterbury | Iakopo & Faaesea Leleimalefaga FT |
||
2. | Condell Park | Fiti & Mara Semaia FS |
||
3. | Sydney | Makesi & Torise Neemia FS | ||
4. | Mascot | Pasefika & Talalelei Maiava FS | ||
5. | Bankstown | Iele & Faasuka Paulo FS |
||
6. | Liverpool | Faatamalii & Tagiilima Tanielu FS |
||
7. | Georges Hall | Tue & Tolopo Lemalu FS |
||
8. | Taeaofou o le Talelei | Faalepo & Lemapu Tuisuga FS |
||
9 | St. George/Heathcote | Mofate & Aliitasi Fuimaono FS | ||
10 | Austral | Auatama & Loretta Iese FS | ||
11 | Vaipuna o le Olataga | Lagaata & Rima Gase FS | ||
Matagaluega: NIUSAUELESE I SISIFO |
||||
Pulega: SINI I SISIFO |
||||
1. |
Mt Druitt | Simeona & Alofa Taefu FT |
||
2. | Michinbury | Iakopo & Ianeta Ropati FS |
||
3. | St. Claire | Toese & Taavili Lealiee FS |
||
4. | Canberra | Iorina & Faafetai Maniti FS |
||
5. | Riverstone | ua Penisione le Faifeau |
||
6. | St Mary's | Petaia & Regina Lima FS |
||
7. | Colyton | Farao & Fuala'au Falana'ipupu FS | ||
Pulega: SINI I SASA'E |
||||
1. |
Campbelltown | Kolia & Lila Fiu Kolia FT | ||
2. | Camden | Namuasua & Ataataoletaeao Mareko FS | ||
3. | Griffith | Fauena & Leaoa Leilua FS |
||
4. | Leeton | Pepa & Ailini Taavao FS | ||
5. | Macarthur | Sumeo & Sauimalae Leota FS | ||
6. | Moorebank | Rupi & Tamara Apaola (FS) | ||
7. | Wollongong | Vailele & Eseta Lemalu FS | ||
8. | Riverina | Soliga & Falelaui'ula Te'o FS | ||
9. | WaggaWagga | Ianusi Harry & Vi'iomaria Cowley (Faa-Misionare) | ||
Pulega: SINI TUTOTONU |
||||
1. |
Blacktown | Matelili & Moevasa Leaana FT | ||
2. | Woden | Saifoloi & Manuia Saifoloi FS | ||
3. | Rooty Hill | Uikilifi & Sherry Vaifale FS | ||
4. | Quakers Hill | Falani & Paono Tofilau FS | ||
5. | Eastern Creek | Okesaita & Sulamai Iosia FS | ||
Matagaluega: KUINISELANI [QLD] |
||||
Pulega: PURISIPENI I SISIFO |
||||
1. | Southside | Petaia & Sarai Tuifao FT | ||
2. | Ipswich | Tavita & Lei- Moana Evagelia FS |
||
3. | Metro West | Asora & Nu'uausala Faresa FS | ||
4. | Springfield Lakes | Henry & Orepa Ito FS | ||
5. | Westside | Faafetai & Tamara Nepo FS | ||
6. | Alice Springs | Uelese & Roseta Mulitalo | ||
7. | Goodna | Falepau & Agina Caroline Tuiluga FS | ||
8. | Redbank Plains | Geoffrey & Daphne Fuimaono FS | ||
9. | Southport | Lancelotte & Naomi Alaimoana FS | ||
Pulega: PURISIPENI I MATU |
||||
1. | Northside | Lauie & Autalaga Lupematasila FT |
||
2. | Caboolture | Osa & Faaiuga Nanai FS |
||
3. | Pine Rivers | E lei maua lava se Faifeau | ||
4. | Chermside | Aliota & Upulasi Tiatia FS |
||
5. | Townsville | E lei maua lava se Faifeau |
||
6. | Morayfield | Vaasaumamao & Elisapeta Si'a FS | ||
7. | Cairns | Aminatapu & Elena Taua FS | ||
8. | Mango Hill | Leiofi & Pauline Upu FS | ||
Matagaluega: KUINISELANI I SAUTE [QLD Sth] |
||||
Pulega: PURISIPENI I SAUTE |
||||
1. | Southwest Brisbane | Tauaaga & Senerita Mataafa FT |
||
2. | Maaola o le Talalelei | Niuetasi & Senetima Aupaau FS | ||
3. | Papa o le Olataga | Neti & Faau'u Seluka FS | ||
4. | Brisbane | Aukilani & Mauinuuese Tuiai FS |
||
5. | Ipswich Central | Simona & Deanne Ene FS |
||
6. | Ola Fou | Sabu & Sueileata Samoa FS |
||
7. | Centenary | Makisua & Nima Reupena FS |
||
8. | Eastside | Faasoi & Taleta Maua FS |
||
9. | Forest Lake | Sili & Logola Mo'a FS | ||
10. | Alofa Tunoa | Atapana & Victoire Lau FS | ||
11. | Matagofie o le Atua i le Toafa (Mt. Isa) | Tapenaga & Olita Reupena FS | ||
Pulega: LOGAN |
||||
1. | Logan City | Ionatana & Alapeta Fa'ai'uaso FT |
||
2. | Lamepa Logan West | Perelini & Tiliilagi Tauilo FS |
||
3. | Logan East | Isamaeli & Kuinivia Liaina FS |
||
4. | Loganholme | Paratiso & Shalom Afaaso FS | ||
5. | Sulu o le Talalelei | Emani & Naitosara Tevaga FS | ||
6. | Lou Ola ia Aoga | Faafetai & Mereitulagi Setefano FS |
||
7. | Gold Coast | Iuma Patrick & Ulalemamae Ah Poe FS | ||
8. | Southeast Brisbane | Pevise & Winona Leo FS | ||
9. | Peteli Fou | Penehuro & Feagia'i Lilomaiava FS |
Matagaluega: AUKILANI |
||
Pulega: MAUNGAKIEKIE |
||
1. | Panmure | Pouniu & Aniva Faamausili FT |
2. | Sandringham | Dr Featuna'i & Virginia Liuaana FS |
3. | Onehunga | Tafatolu & Merina Lelevaga FS |
4. | Owairaka | Kafareli & Imelda Sasagi FS |
5. | Mt Roskill | Iosefa & Renita Tiata FS |
6. | Avondale | Ua penisione le Faifeau |
7. | Greenlane | Faafetai & Petra Ioane FS |
8. | Mangere Bridge | Tone & Aoao Leituala FS |
9. | Orakei | Perkins & Olataga Waterhouse FS |
Pulega: WAITEMATA
|
||
1. |
North Shore | Fiatepa & Penina Faae'e FT |
2. | Kingsland | Fetuliaina & Fusi Pama FS |
3. | Western Springs | Laau & Falaniga Tanielu ATN |
4. | Grey Lynn | Dr Peniamina & Sinatala Leota FS |
5. | Glenfield | Iosefa & Lagimaina Rimoni FS |
6. | Mt Eden | Togafiti & Masae Tuaoimaalii FS |
7. | Favona | Fuata'i & Siloma Misiaita FS |
8. | Albany | Neli & Ellapama Alo |
Pulega: WAITAKERE |
||
1. | Glen Eden | Aleki & Eta Leauanae FT |
2. | Blockhouse Bay | Sesera & Litara Tolova'a FS |
3. | New Lynn | Ma'aola & Molly Seseroma FS |
4. | Ranui |
Filemoni & Alefa Tuigamala FS |
5. | Penisula o Petesa | Fa'apaia & Faatonu Seumanutafa FS |
6. |
Peteleema Fou | Maligi & Fofoga Setefano FS |
7. | Titirangi | Tafesilafa'i & Miriama Lavasi'i FS |
8. | Te Atatu | Filemoni & Alofa Crawley FS |
9. | Green Bay | Lama & Mapusaga Milford FS |
10. | Upper Habour | Anitoni & Naomi Misa |
11. | Westgate | Rev. Sakaria & Malama Kuini (Kanana Fou) |
Matagaluega: MANUKAU |
||
Pulega: MANUKAU I SASA'E |
||
1. | Manurewa | Talia & Feiloa'iga Tapaleao FT |
2. | Takanini | Palemia & Rosa Lafolafo FS |
3. | Papakura | Fotuanuupule & Selena Perelini FS |
4. | Mission Heights | Vilia & Ana Autalaga FS |
5. | Weymouth | Senetenari & Leono Autagavaia FS |
6. | Papatoetoe | Ua penisione le Faifeau |
Pulega: MANUKAU I SISIFO |
||
1. |
Pakuranga | Va'aelua & Nila Patu FT(KMTA) |
2. | Otara | Maafala & Lalokava Lima FS |
3. | Sulu o le Malamalama | Iosefatu & Mafumaiala Patea FS |
4. | East tamaki | Eperone & Salataima Futi FS |
5. | Otahuhu | Ata & Moua'ana Milo FS |
6. | Everglade | Valoaga & Uatifoti Ropati FS |
Pulega: MANUKAU I MATU |
||
1. |
Sulu o le Ola | Iakopo & Kuini Isaraelu FT |
2. | Mangere East | Victor & Salome Pouesi FS |
3. | Taeaoafua | Sean & Faufau Palala FS |
4. | Mangere West | Martin & Toreka Mariota FS |
Pulega: WAIKATO |
||
1. |
Hamilton | Anatu & Mata'ina Reupena FT |
2. | Te Kuiti | Tanielu & Greenlane Lava FS |
3. | Rotorua | Ua penisione le Faifeau |
4. | Tauranga | Alessandro & Taupaopao Tuamu FS |
5. | Tokoroa | Falefiaoalii & Palasi Faalolo FS |
Matagaluega: LAUMUA O AOTEAROA |
||
Pulega: UELIGITONE I SAUTE
|
||
1. | Hutt Valley | Faatulituli & Meripa Setu FT |
2. | Ueligitone | Tautiaga & Tina Mamea FS |
3. | Petone | Fereti & Sosefina Tutuila FS |
4. | Wainuiomata | Utupo Henry & Maressa Iputau FS |
5. | Lower Hutt | Oliva Tia'i FS |
6. | Upper Hutt | Vaegaau & Keiti Liko FS |
7. | Newlands | La'aulepanona & Pepe Fereti FS |
Pulega: UELIGITONE I MATU
|
||
1. | Cannons Creek | A'ufaga & Sina Faafia FT |
2. | Ketesemane | Kuatemane & Faasau Ulutui FS |
3. | Porirua | Nove & Penina Vailaau FS |
4. | Masterton | Ua penisione le Faifeau |
5. | Levin | Elekana & Laganofo Tuialii FS |
6. | Palmerston North | Periti & Tiana Fauolo FS |
7. | Marton | Nevin & Mile Atoa FS |
8. | Wanganui | Taipisia & Toiata Lauvi FS |
9. | New Plymouth | Faafetai & Naila Milo FS |
10. | Hastings | Sunita & Tuano'a Nua |
11. | Napier | faatali se Faifeau |
12. | Akina (Faamisionare) | faatali se Misionare |
Matagaluega: NIUSILA I SAUTE |
||
Pulega: CANTERBURY |
||
1. | Nelson | Faleulu & Luaipou Malaulau FT |
2. | Shirley | Rupi & Kanona Leota FS |
3. | Blenheim | Peniamina & Rita Faalave FS |
4. | Honby | Fitifiti & Mamere Luatua FS |
5. | Wainoni | Viliamu & Catheryn Chan Foung FS |
6. | Christchurch | Keresoma & Tuvalu Seuala FS |
Pulega: OTAGO |
||
1. | Ashburton | Uosepi & Tumanu Paiaaua FT |
2. | Timaru | Oteta & Fuifui Taulealo FS |
3. | Invercargill | Lole & Kahealani Fiso FS |
4. | Dunedin | Matalevai & Pekina Laufiso ATN |
|
||||
Fiji
|
Matagaluega: FA'ASALELE'AGA |
||
Pulega: SALEGA |
||
1. | Fai'aai | Faasavala & Lina Leilua FT |
2. | Taga | Simalu & Nefunefu Kovati FS |
3. | Fogatuli | Apelu & Sieni Semu FS |
4. | Sala'ilua | Mose & Uputaua Malaga FS |
5. | Fagafau | Sooula & Vicky Epati FS |
6. | Vaipu'a | Ionatana Tupolo FS |
7. | Samata | Aokuso & Tofaifaalua Taumate FS |
8. | Foailalo | Pulemau & Nimoe Seve FS |
Pulega:PALAULI |
||
1. |
Gautavai | Leaso & Faafetai Tupai FT |
2. | Maota | Letaulau & Sarai Mataafa ATN |
3. | Tafua-tai | David & Leah Mafua ATN |
4. | Fa'ala | Uili & Parda Konelio FS |
5. | Vailoa | Enele & Ruta Auvaa FS |
6. | Papa (Puleia) | Enoka & Susi Aperaamo FS |
7. | Puleia | Paulo & Taufau Sepuloni ATN |
8. | Sili | Epati & May Amosa FS |
9. | Vaito'omuli | Fereti & Heta Sefo FS |
Pulega: SAFOTULAFAI |
||
1. | Fatausi | Tesimeta & Leatuga Afamasaga FT |
2. | Lalomalava | Sotiaka & Vanu T. Roma FS |
3. | Fogapoa | Olive & Maria Samuelu FS |
4. | Fusi | Silipa & Tagiilima Silipa FS |
5. | Sapapali'i | Esera Auatama & Tamara Esera FS |
6. | Iva | Tonu & Malelega Mauafu FS |
7. |
Salelavalu | Ioane & Amia Tauiliili FS |
8. | Salelologa | Valaauina & Veronica Taumua FS |
Pulega: AMOA |
||
1. | Siufaga | Fiafia & Faáuluuluga Toleafoa FT |
2. | Asaga | Faataualofa & Miri Mata'i FS |
3. | Lano | Feterika & Navy Motu FS |
4. | Sa'asa'ai | Lafolafo & Luisa Amituana'i FS |
5. | Faga | Alofa & Noreen Ale FS |
6. | Saipipi | Ulale & Usufono Sakaio FS |
7. | Pu'apu'a | Aperaamo & Anne Tufuga FS |
Matagaluega: ITU O TANE |
||
Pulega:ITU ASAU |
||
1. | Papa (Sataua) | Amuia & Tiresa Seuala FT |
2. | Auala | Motusaga & Tanya Lesa FS |
3. | Sataua | Toese & Pailalo Tuia FS |
4. | Vaisala | Kirisimasi & Taefalaula Mua'ava FS |
5. | Falealupo-uta | Penisione le Faifeau |
6. | Vaotupua | Namaia & Pelemoni Kofe FS |
7. | Tufutafoe | Albert & Simalua Fa'ata'ita'i FS |
8. | Avata | Peia & Eseta Lesatele ATN |
Pulega:GAGAIFOMAUGA |
||
1. |
Safotu | Tanielu & Siataata Apineru FT |
2. | Sasina | Panapa & Leafa Too FS |
3. | Manase | Piula & Faimeatonu Pula FS |
4. | Paia | Anthony & Lealofi Kosena FS |
5. | Lefagaoalii | Alesana & Siapolima Afamasaga FS |
6. | Matavai | Lauititi &Vaimaila Vaega |
7. | Faletagaloa | Vaueli & Rosita Sanerivi FS |
8. | Fatuvalu | Mani & Sareta Nepo FS |
9. | Fagae'e | Afatia & Talalelei Niue FS |
10. | Letui | Faatali se Faifeau |
11. | Aopo | Penaia & Ianeta Europa FS |
12. | Samauga | Vavae & Fereni Maua FS |
Pulega:GAGA'EMAUGA |
||
1. | Samalaeulu | Palemia & Tovale Tauiliili FT |
2. | Sale'aula | Penaia & Lagi Koro FS |
3. | Patamea | Tanielu & Tuvalu Tupuse FS |
4. | Sato'alepai | Atapana & Etevise Pati FS |
5. | Fagamalo | Taulotoga & Sago Viliamu FS |
6. | Lelepa | Ali & Fogalele Alapati FS |
7. | Avao | Kirisimasi & Iloilo Fiti FS |
Matagaluega AmerikaPulega i Matu (North Sub-District)
|
|||||||||||||||||||||||||
Pulega i Saute (South Sub District)
|
|||||||||||||||||||||||||
Pulega Tutotonu (Central Sub District)
|
|||||||||||||||||||||||||
Matagaluega HawaiiPulega i Sisifo (West Sub District)
|
|||||||||||||||||||||||||
Pulega i Sasa'e (East Sub District)
|
Matagaluega:APIA I SASA'EPulega: FAGALOA |
|||||
1. | Uafato | Asotasi & Savaliga Gu Time FT | |||
2. | Ma'asina | Solomona & Muamai Ta FS |
|||
3. | Lona | Siaosi & Meli Samoa FS | |||
4. | Ta'elefaga | Tapuni & Tinoi Maulolo FS | |||
5. | Salimu & Musumusu | Penisione le Faifeau | |||
6. | Sauano | Ieti & Manu'ula Tofaeono FS | |||
7. | Samamea | Filiilagi & Epenesa Tau FS |
|||
Pulega: MA'Ā |
|||||
1. | Lufilufi | Vaigalo & Bettymara Maua FT | |||
2. | Falevao | Tafa'i & Vaelei Galumalemana FS | |||
3. | Faleapuna | Peni & Faataualofa Meaalofa FS | |||
4. | Fusi | Alo & Mili Pita FS |
|||
5. | Lalomauga | Sakaio & Magalelei Maiava FS | |||
6. | Saoluafata | Onosai & Toafa Soo FS | |||
7. |
Falefa | Tau & Leinati Toleafoa FS | |||
8. | Manunu | Penisione le Toeaina | |||
Matagaluega:VAIMAUGA |
|||||
Pulega:VAIMAUGA I SASA'E |
|||||
1. |
Luatuanu'u | Aila & Valasi Patea FT | |||
2. | Eva | Irenio & Lapu'a Tagaloa FS | |||
3. | Lauli'i | Pita & Emi Toleafoa FS | |||
4. | Letogo | Ulatifa & Taugatala FS | |||
5. | Solosolo | Sepi & Meafou Gafa FS | |||
6. | Leusoali'i | Tanoalei'a & Elalaumate Tunupopo FS | |||
Pulega: VAIMAUGA I SISIFO |
|||||
1. | Tanoalei'a | Enefatu Lesa FT | |||
2. | Vaiala | Iese & Siaeauli Uele FS | |||
3. | Fagali'i | Petaia & Tinei Leavai FS | |||
4. | Levili | Fa'alenu'u & Henrietta Tagataese FS | |||
5. | Vailele | Siaosi & Sou Salesulu FS | |||
6. | Maugafiafia | Ionatana & Vaito'a Te'o FS | |||
7. | Vaivase Tai | Seilala & Agape Lumanuvae FS | |||
8. | Moata'a | Semikueva & Vesia Fa'atoafe FS | |||
Matagaluega: FALEATAPulega: FALEATA I SISIFO |
|||||
1. | Vaigaga | Tautua & Naomi Aurelio FT | |||
2. | Toamua | Penisione le Faifeau | |||
3. | Tulaele | Tiafaaofo & Tracy Gatoloai FS | |||
4. | Vaitele Uta | Muao & Tauvela Su'a FS | |||
5. | Vailoa Uta | Nouata & Fa'aao Saifoloi FS | |||
6. | Vailoa Tai | Siaosi & Samira Matai'a FS | |||
7. | Elise Fou | Reupena & Vaipou Nofoa'iga FS | |||
8. | Peteleema Fou | Iosefa & Tina Afutiti FS | |||
9. | Nu'ufou | Letaulau & Tina Pesaleli FS | |||
|
|||||
Pulega: FALEATA I SASA'E |
|||||
1. |
Ketesemane Fou | Misipalauni & Tafao Faatau FT | |||
2. | Sinamoga | Penisione le Faifeau | |||
3. | Aleisa i Sisifo | Pati & Aiga Crichton FS | |||
4. | Ululoloa/Si'usega | Kirisimasi & Viola Sani FS | |||
5. | Lotopa | Posala & Moevao Tiotio FS | |||
6. | Alafua | Faisiota & Lielie Autagavaia FS | |||
7. | Aleisa i Sasa'e | Apisaloma & Sao Ta'eleipu FS | |||
8. | Lepea | Penisione le Faifeau | |||
9. | Vaimoso | Amosa & Sinefu Reupena FS | |||
Matagaluega: APIAPulega: APIA I SISIFO |
|||||
1. | Aai o Niue | Efu & Hana Efu FT | |||
2. | Alamagoto | Fa'atafa & Sinuanua Nefu FS | |||
3. | Apia | Latu & Lotu Latai FS | |||
4. | Fugalei | Komisi & Mercy Samuelu | |||
5. | Mulinu'u | Talalelei & Filita'a Tuafafo FS | |||
6. | Falelauniu | Puletua & Ruta Tapumanaia FS | |||
7. | Sogi | Laupama & Vaitoomuli Solomona FS | |||
Pulega: APIA I SAUTE |
|||||
1. | Leufisa | Auva'a & Aiga Peseta FT | |||
2. | Vaoala | Ioane & Manuia Petaia FS | |||
3. | Vailima | Fa'asalafa & Ioana Vitaoa FS | |||
4. | Tanugamanono | Poasa & Lemina Toiaivao FS | |||
5. | Loimata o Apaula | Letupu & Helen Mata'utia FS | |||
Pulega: APIA I SASA'E |
|||||
1. | Matautu Tai | Moli & Zina Moli FT | |||
2. | Vaipuna | Tuuau KF & Aolele Tu'u'au FS | |||
3. | Matautu Uta | Elisaia & Samoa Kolia FS | |||
4. | Magiagi | Tuana'i & Upu Uesile FS | |||
5. | To'omatagi | Fuao & Sieni Fuimaono FS | |||
6. | Vini Fou | Tasele & Tine Tuluauau FS | |||
7. | Faatoia | Peter & Tauvela Lokeni FS | |||
8. | Apia Uta | Faaui PJ & Eirenei Faaui FS | |||
Matagaluega:MALUAPulega: MALUA I SASA'E |
|||||
1. | Faleula | Fili & Pereseti Sia Matalavea FT | |||
2. | Tuana'i | Kamuta & Makerita Mataafa FS | |||
3. | Malie | Eroni & Litia Sitanilei FS | |||
4. | Afega | Luapene & Fa'aolataga Nepo FS | |||
5. | Le'auva'a |
Isaia & Eseta Kalepo FS | |||
Pulega: MALUA I SISIFO |
|||||
1. |
Levi (Saleimoa) | Isaako & Pereise Viki FT | |||
2. | Faleasiu | Timoteo & Ilasa Tapelu FS | |||
3. | Utuali'i | Faraimo & Sarona Ti'iti'i FS | |||
4. | Saleimoa | Seti & Vaialisi Seti FS |
|||
5. | Lepale | Peteru Fiaumi & Vaasiva Taula FS | |||
6. | Togo | Tavita & Mafaufauga Pulu FS | |||
7. | Fasito'o Uta | Uta & Feula Muaulu FS | |||
Matagaluega: A'ANAPulega: FALELATAI |
|||||
1. | Pata (Falelatai) | Caesar & Atulasi Samuelu FT |
|||
2. | Si'ufaga | Andrew & Faleupolu Laufiso FS | |||
3. | Matautu (Falelatai) | faatali se Faifeau | |||
4. | Samatau | Julius & Lenitali Fruean FS | |||
Pulega: AIGA I LE TAI |
|||||
1. |
Satuimalufilufi | Taise & Tapusa Ioapo FT | |||
2. | Faleū | Ieremia & Mesi Saufo'i FS | |||
3. | Salua Tai | Faulalo & Beauty Kenna FS | |||
4. | Apolima Tai | Amosa & Mele Silipa FS | |||
5. | Apai | Iona & Tasileta Paniani FS | |||
6. | Apolima Uta | Petelo & Angie Pauga FS | |||
7. | Salua-Uta | Napoleone & Sita Vaiaso FS | |||
8. | Fuailolo'o | Hemi & Titi Fa'atonu FS | |||
9. | Lalovi | Tauapa'i & Latai Tufi FS | |||
10. | Lepuia'i | Pi'ilua & Na'oafioga Sao FS | |||
Pulega: ALOFI |
|||||
1. | Etena Fou | Simona & Sivailoa Perefoti FT | |||
2. | Leulumoega | Tunupopo & Sefulu Patū FS | |||
3. | Fasito'otai | Eric & Amata Mulitalo FS | |||
4. | Vailu'utai/Faleatiu | Mose & Betty Galuvao FS | |||
5. | Nofoali'i | Kuresa & Easter Tavalagi FS | |||
6. | Satapuala | Gaolo & Shirley Elisara ATN | |||
Pulega: LEFAGA |
|||||
1. | Safa'ato'a-Uta | Nomeneta & Taua Simanu FT | |||
2. | Savaia/Tafagamanu | Keneti & Fa'aleleiga Leaupepe FS | |||
3. | Tanumalala | Apelu & Vaaufiao Lelevaga FS | |||
4. | Safa'ato'a-Tai | I'aeva & Fa'aatuolo Amitai FS | |||
5. | Savaia-Tai | Clay & Eseta Tofilau FS | |||
6. | Matautu-Tai (Lefaga) | Esaroma & Ruta Fatilua FS | |||
7. | Matautu-Uta (Lefaga) | Lauama & Elieta Fonotaga FS | |||
8. | Falease'ela | Tuitoga & Silika Leota FS | |||
9. | Gagaifo-Uta | Francisco & Olive Fatu FS | |||
10. | Tafagamanu-Tai | To'osavili & Epenesa Tua FS | |||
Matagaluega: LOTOFAGA/LEPA/ALEIPATAPulega: LEPA & LOTOFAGA |
|||||
1. | Matatufu | Fa'asalafa & Siline Alaovae FT | |||
2. | Saleapaga | Uaea & Violeti Isaraelu FS | |||
3. | Lepa | Tavita & Mileneta Maliko FS | |||
4. | Aufaga | Malo & Lisa Afia FS | |||
5. | Vavau | Susuga & Faasasalu Alesana FS | |||
6. | Lotofaga | Tuumalo le Faifeau | |||
Pulega: ALEIPATA |
|||||
1. |
Saleaumua | Pati & Matalena Vili FT | |||
2. | Ulutogia | Koria & Puataunofo Matamu FS | |||
3. | Lalomanu | Vaai & Niukini Tua FS | |||
4. | Mutiatele | Falaniko & Teleolealofa Sio FS | |||
5. | Samusu | Challis & Sarahnetta Pupi FS | |||
6. | Satitoa | Vaitu'u & Vaisaili Palale FS | |||
Matagaluega: FALEALILI/SIUMU/SAFATAPulega: FALEALILI |
|||||
1. | Sapo'e | Tunumoso & Susana Iosia FT | |||
2. | Salesatele | Panapa & Fesueai Panapa FS | |||
3. | Salani | Kelekolio & Lupe Sanele FS | |||
4. | Piu | Reupena & Italia Le'au FS | |||
5. | Malaemalu | Fa'aletaua &Togi Fa'aea FS | |||
6. | Matautu | Amosa & Punipuao Vaetoe FS | |||
7. | Vaovai | Vaigafa & Solonaima Paleono FS | |||
8. | Poutasi | Letone & Carol Uili FS | |||
9. | Saleilua | Risati & Suitupe Taua FS | |||
10. | Sapunaoa | Toalua & Sue Perese FS | |||
11. | Satalo | Fuata'i & Aotumua Simanu FS | |||
12. | Si'uniu | Momo'e & Tagisia Gaga'eolo FS | |||
Pulega: SIUMU & SAFATA |
|||||
1. |
Vaie'e | Kereta & Faafetai Fuafiva FT | |||
2. | Lotofāgā | Feata & Lisa Perelini FS | |||
3. | Tafitoala | Tanuri & Sanaima Pesaleli FS | |||
4. | Sa'aga | Lance & Freda Ugapo Ulale FS | |||
5. | Siumu | Tuia & Maupenei Peseta FS | |||
6. | Sataoa | Faresa & Mae'e Faresa FS | |||
7. | Sa'anapu Tai | Iakina & Roina Alefaio FS | |||
8. | Sa'anapu Uta | Denny & Puna Epati FS | |||
9. | Fausaga | Uatitagi & Ututau Asueru FS | |||
© 2024 CCCS